
| Breakfast menu | ||||||
| 1. | Sweet breakfast | 4,50 € | ||||
| /cereals,yoghurt,butter,honey,jam,chocolate cream,bread,fruit/ | ||||||
| 2. | Sweet breakfast | 4,50 € | ||||
| /croissant,yoghurt,butter,honey,jam,chocolate cream,fruit/ | ||||||
| 3. | Scrambled eggs with butter | 4,50 € | ||||
| /+butter,bread/ | ||||||
| 4. | Scrambled eggs with onion | 4,50 € | ||||
| /+butter,bread/ | ||||||
| 5. | Scrambled eggs with bacon | 4,50 € | ||||
| /+butter,bread/ | ||||||
| 6. | Ham and eggs | 4,50 € | ||||
| /+butter,bread/ | ||||||
| 7. | Fried bacon and eggs | 4,50 € | ||||
| /+butter,bread/ | ||||||
| 8. | Omelette with mushrooms | 4,50 € | ||||
| /+butter,bread/ | ||||||
| 9. | Omelette with cheese | 4,50 € | ||||
| /+butter,bread/ | ||||||
| 10. | Vienna sausages | 4,50 € | ||||
| /+butter,bread/ | ||||||
| 11. | Ham and cheese plate | 4,50 € | ||||
| /+butter,bread/ | ||||||
| 12. | Salami and cheese plate | 4,50 € | ||||
| /+butter,bread/ | ||||||
| 13. | Cheese plate | 4,50 € | ||||
| /+butter,bread/ | ||||||
| 14. | French toast | 4,50 € | ||||
| /+bacon,onion,mustard/ | ||||||
| 15. | Mexican breakfast | 4,50 € | ||||
| /+fried bacon,fried egg, spicy beans,butter, bread/ | ||||||
| Breakfast menu includes a breakfast coffee or tea and | ||||||
| juice with no quantitative restrictions | ||||||
| Possibility to order breakfast menu without | ||||||
| breakfast coffee and juice. Price 3,50€ | ||||||
| Appetizers and snacks | ||||||
| 100g | Mozzarella with tomato | 3,00 € | ||||
| (mozzarella, tomato, pumpkin oil, basil) | ||||||
| 150g | Italien prosciutto with parmesan | 5,00 € | ||||
| (prosciutto, tomatoes, parmesan) | ||||||
| 100g | Salmon slides | 5,50 € | ||||
| (smoked salmon slides, dressing, vegetable,egg) | ||||||
| 100g | Chicken toast | 2,00 € | ||||
| (toast, chicken breast, tomato, mayonnaise, ketchup, cheese) | ||||||
| 60g | Onion rings | 2,00 € | ||||
| 100g | Cheese sticks | 3,00 € | ||||
| 130g | Cheese platter | 5,00 € | ||||
| 80g |
Beef Carpaccio
|
4,10 € | ||||
| Soups | ||||||
| 0,33 l | Chicken soup with noodles | 1,50 € | ||||
| 0,33 l | French onion soup | 1,50 € | ||||
| 0,33 l | Farm garlic soup | 1,50 € | ||||
| 0,33 l | Cabbage soup | 1,50 € | ||||
| 0,33 l | Tomato soup | 1,50 € | ||||
| 0,33 l | Cream of mushroom soup | 1,50 € | ||||
| 0,33 l | Soup by daily offer | 1,00 € | ||||
| Penzion specials | ||||||
| 650 g | Baked pork ribs | 8,50 € | ||||
| /baked potato in peel,chilli and garlic,dressing,spicy steamed peppers,cucumber/ | ||||||
| 500 g | Baked pork knuckle | 6,50 € | ||||
| extra 50 grams | 0,50 € | |||||
| /cucumber,spicy steamed peppers, mustard,horseradish/ | ||||||
| 6 ks | Grilled chicken wings | 5,00 € | ||||
| (chilli and garlic dressing) | ||||||
| 420 g | Enchilada stuffed pork sirloin | 7,00 € | ||||
| /2 pieces of corn tortilla, pork sirloin, vegetables, cream/ | ||||||
| 320 g | Mexican enchilada | 7,00 € | ||||
| /2 pieces of corn tortilla, mexican meat mixture/ | ||||||
| 250 g | Chili con carne with mashed potatoes | 6,00 € | ||||
| (hov.zmes, fazuľa, kukurica) | ||||||
| 150 g | Shamrock "Bystrica" | 8,00 € | ||||
| (sirloin steak, pork cutlet, chicken breast, bacon, fried egg) | ||||||
| 150 g | Pork spiz "Bystrica" | 6,50 € | ||||
| (pork cutlet, bacon, sausage, mushrooms, onion) | ||||||
| 350 g | Sheep cheese dumplings with bacon | 4,00 € | ||||
| 350 g | Sheep cheese pies with sour cream and bacon | 4,50 € | ||||
| 300 g | Baked duck drumstick, red cabbage, potato pancakes | 6,00 € | ||||
| 150 g | Duck liver with onion and almonds | 4,50 € | ||||
| 0,5 l | Goulash | 4,00 € | ||||
| 390 g | Baked stuffed potatoes | 4,50 € | ||||
| /mushrooms,onion,cheese/ | ||||||
| Poultry meals | ||||||
| 150 g | Chicken cutlet Milanese | 5,50 € | ||||
| (chicken breast in parmesan batter, spaghetti, tomatoes) | ||||||
| 150 g | Fried chicken breast | 4,50 € | ||||
| 150 g | Chicken Gordon Blue | 5,50 € | ||||
| (chicken breast,ham,cheese) | ||||||
| 150 g | Chicken breast with mushrooms | 4,50 € | ||||
| 150 g | Chicken breast with peach,ham and cheese | 5,50 € | ||||
| 150 g | Chicken breast stuffed ham and blue cheese | 5,50 € | ||||
| 150 g | Chicken breast stuffed spinach and mozzarella | 5,50 € | ||||
| 150 g | Chicken breast stuffed with duck liver | 6,00 € | ||||
| 150 g | Chicken breast with blue cheese sauce | 5,50 € | ||||
| Pork meals | ||||||
| 150 g | Gordon Blue | 5,80 € | ||||
| (pork cutlet, ham, cheese) | ||||||
| 150 g | Montenegrin steak | 5,80 € | ||||
| (pork cutlet, potato dough, cheese) | ||||||
| 150 g | Fried pork steak | 5,00 € | ||||
| 150 g | Natural steak with ham and eggs | 5,80 € | ||||
| 200 g | Pork sirloin with prosciutto | 8,00 € | ||||
| 150 g | Pork medallions with a blanket | 6,50 € | ||||
| Beef meals | ||||||
| 200 g | Royal steak with pasta | 14,00 € | ||||
| (sirloin steak, pasta, blue cheese sauce, broccoli) | ||||||
| 200 g | Steak with mushroom sauce | 13,50 € | ||||
| 200 g | Steak with French bean | 13,50 € | ||||
| 200 g | Steak with green peppercorn | 13,50 € | ||||
| 200 g | Steak with gentian and cranberries | 13,50 € | ||||
| 150 g | Beef sote "Stroganov" | 10,00 € | ||||
| (sirloin steak, ketchup,cream) | ||||||
| 150 g | Beef sote "Hawai" | 10,00 € | ||||
| (sirloin steak, cream, pineapple, kari) | ||||||
| 100 g | Diabolic delicacy | 8,00 € | ||||
| (sirloin steak, stewed vegetable salad, chilli,French toast) | ||||||
| Fish meals | ||||||
| 250 g | Trout with almonds | 5,50 € | ||||
| more 10g | 0,25 € | |||||
| 250 g | Fried trout | 5,50 € | ||||
| more 10g | 0,25 € | |||||
| 200 g | Grilled salmon with herb butter | 8,00 € | ||||
| more 10g | 0,40 € | |||||
| 200 g | Salmon with lemon butter sauce | 8,00 € | ||||
| more 10g | 0,40 € | |||||
| 200 g | Pangassius with butter | 5,50 € | ||||
| more 10g | 0,30 € | |||||
| 200 g | Grilled prawns with garlic | 12,00 € | ||||
| 200 g | Salmon on spinach | 8,00 € | ||||
| more 10 g | 0,40 € | |||||
| 200 g | Salmon with dill sauce | 8,00 € | ||||
| more 10 g | 0,40 € | |||||
| 200 g | Fried pangassius | 5,50 € | ||||
| Pasta | ||||||
| 300 g | Penne "Mexico" | 5,00 € | ||||
| (chicken breast, French beans, ketchup) | ||||||
| 300 g | Penne "Pollo" | 5,00 € | ||||
| (chicken breast,mushrooms, cream, cheese) | ||||||
| 300 g | Penne with pesto, prosciutto and sun-dried tomatoes | 6,00 € | ||||
| 300 g | Spaghetti "Carbonara" | 5,00 € | ||||
| ( ham, cream, cheese) | ||||||
| 300 g | Spaghetti "Bolognese" | 5,00 € | ||||
| ( ragu in tomato sauce, cheese) | ||||||
| 300 g | Tagliatelle with mushroom cream sauce | 5,00 € | ||||
| 300 g |
Lasagne Bolognese |
6,00 € |
||||
| Risotto | ||||||
| 300 g | Rucola Risotto with parmesan | 5,00 € | ||||
| 300 g | Mushroom risotto with parmesan | 6,00 € | ||||
| 350 g | Prawns risotto with saffron | 7,00 € | ||||
| 300 g | Vegetable risotto with cheese | 4,00 € | ||||
| 400 g | Chicken risotto with cheese | 5,00 € | ||||
| Meatless meals | ||||||
| 300 g | Steamed vegetable with butter | 4,00 € | ||||
| 300 g | Grilled vegetable | 4,00 € | ||||
| 150 g | Shepherd cheese | 5,00 € | ||||
| 140 g | Fried cheese | 4,00 € | ||||
| 120 g | Fried cheese Encián with cranberries | 5,00 € | ||||
| 300 g | Fried mushrooms | 4,50 € | ||||
| 300 g | Baked broccoli with cheese and ham | 4,50 € | ||||
| 300 g | Potato pancakes filled blue cheese | 4,50 € | ||||
| 300 g | Spicy tomato pancakes with cheese | 4,50 € | ||||
| 1 ks | Grilled corn with herb butter | 2,50 € | ||||
| Children menu | ||||||
| 60 g | Fried chicken breasts,chips, compote | 3,00 € | ||||
| 60 g | Natural chicken breast, mashed potatoes, compote | 2,50 € | ||||
| 150 g | Spaghetti "Bolognese" | 2,50 € | ||||
| 150 g | Penne "Carbonara" | 2,50 € | ||||
| 200 g | Semolina pudding | 1,50 € | ||||
| 420 g | Pizza "Mickey mouse" | 4,00 € | ||||
| /ham,sweetcorn/ | ||||||
| Salads | ||||||
| 400 g | Salad "Bystrica" | 6,00 € | ||||
| (ice lettuce, rucola, tomatoes, mozzarella, prosciutto, cruttons) | ||||||
| 420 g | Royal salad | 7,00 € | ||||
| /leafy salads,cherry,dried tomatoes,sirloin steak,parmesan/ | ||||||
| 400 g | Salad "Bavarian" | 5,50 € | ||||
| (mixed vegetable, grilled chicken breasts, onion, olives, dressing) | ||||||
| 320 g | Salad with grilled prawns | 7,00 € | ||||
| (lettuce,rucola,cherry tomatoes, grilled prawns on garlic) | ||||||
| 320 g | Lettuce with grilled salmon | 6,50 € | ||||
| /leafy salads,pepper,cucumber,black olives,grilled salmon,parmesan/ | ||||||
| 405 g | Goat salad with pear and walnuts | 6,50 € | ||||
| leafy salads,goat cheese,pear,wallnuts,black olives | ||||||
| 400 g | Salad "Greek" | 4,00 € | ||||
| (mixed vegetable, cheese feta, olives) | ||||||
| 400 g | Pasta salad with tuna | 5,00 € | ||||
| (pasta Penne, mixed vegetable, tuna,onion) | ||||||
| 400 g | Cheese salad | 5,50 € | ||||
| (mixed vegetable, mozzarella, edam cheese, parmesan, olives) | ||||||
| 355 g | FIT tuna salad | 5,00 € | ||||
| (lettuce,rucola,cherry tomatoes,tuna) | ||||||
| 395 g | Grilled gentian on ice lettuce | 6,00 € | ||||
| 395 g | Grilled goad cheese on ice lettuce | 7,00 € | ||||
| 230 g | Rucola salad with parmesan | 3,00 € | ||||
| Side salads | ||||||
| 200 g | Lettuce with dressing | 1,50 € | ||||
| 200 g | Mixed vegetable salad | 1,50 € | ||||
| 200 g | Tzatziky cucumber salad | 1,50 € | ||||
| 200 g | Tomato and onion salad | 1,50 € | ||||
| Side orders | ||||||
| 200 g | Boiled potatoes | 1,00 € | ||||
| 200 g | Boiled potatoes with butter | 1,00 € | ||||
| 200 g | Mashed Potatoes | 1,00 € | ||||
| 200 g | Mushroom mashed potatoes | 1,00 € | ||||
| 200 g | Chips | 1,00 € | ||||
| 200 g | American potatoes | 1,00 € | ||||
| 200 g | Roasted potatoes | 1,00 € | ||||
| 200 g | Baked potato in peel with cream | 1,00 € | ||||
| 200 g | Grilled potato in peel | 1,00 € | ||||
| 200 g | Potato croquettes | 1,00 € | ||||
| 60 g | Potato pancakes | 1,00 € | ||||
| 200 g | Pancakes | 1,00 € | ||||
| 200 g | Steamed rice | 1,00 € | ||||
| 200 g | Curry rice | 1,00 € | ||||
| 200 g | Green peas rice | 1,00 € | ||||
| 0,1 l | Sour cream | 0,40 € | ||||
| Desserts | ||||||
| 200 g | Pancakes with caramel and double cream | 3,50 € | ||||
| 250 g | Pancakes with ice cream and double cream | 3,50 € | ||||
| 250 g | Pancakes with fruit and double cream | 3,50 € | ||||
| 250 g | Pancakes with walnuts | 4,00 € | ||||
| 160 g | Hot raspberries with vanilla ice cream | 3,00 € | ||||
| 1 portion | Ice cream by daily offer | 0,50 € | ||||
| 50g/por. | Sorbet | 1,20 € | ||||
| 6 pieces | Fruit dumplings /strawberry, blueberry/ with streussel | 4,50 € |
||||
| / Walnut, chocolate, sweet breadcrumbs / | ||||||
| 87,5g |
Tiramisu | 2,00 € |
||||
85g |
Marlenka |
1,60 € |
||||
| Pizza | ||||||
| 200 g | Pizza "štangle" | 1,50 € | ||||
| (olive oil, garlic, oregano) | ||||||
| 200 g | Pizza crust | 1,50 € | ||||
| (olive oil, garlic, oregano) | ||||||
| 300 g | Margherita | 2,50 € | ||||
| (cheese, pomodoro) | ||||||
| 400 g | Proscuitto | 3,50 € | ||||
| (ham, cheese) | ||||||
| 400 g | Proscuitto original | 5,00 € | ||||
| (proscuitto, cheese) | ||||||
| 400 g | Salami | 3,50 € | ||||
| (salami, cheese) | ||||||
| 400 g | Al tonno | 4,50 € | ||||
| (tuna, onion,olives) | ||||||
| 450 g | Bolognese | 4,50 € | ||||
| (bolognese mix, onion) | ||||||
| 450 g | Capri | 5,00 € | ||||
| (chicken breasts, mushrooms, garlic) | ||||||
| 450 g | Diavola | 4,50 € | ||||
| (salami, sausage, onion, chilli) | ||||||
| 460 g | Greco | 4,50 € | ||||
| (tomatoes, olives, cheese feta, onion) | ||||||
| 420 g | Pollo | 5,50 € | ||||
| (chicken breasts, blue cheese, chilli) | ||||||
| 380 g | Quatro staggiony | 5,00 € | ||||
| (ham, salami, mushrooms,sweetcorn) | ||||||
| 380 g | Quatro formaggi | 5,00 € | ||||
| (4 kinds of cheese) | ||||||
| 480 g | Romana | 5,00 € | ||||
| (ham, blue cheese, sweetcorn, broccoli) | ||||||
| 480 g | Serenata | 5,50 € | ||||
| (chicken breasts, sweetcorn, pepper) | ||||||
| 480 g | Capri pikant | 5,50 € | ||||
| (chicken breasts, egg, spinach, pepperoni) | ||||||
| 480 g | Vegetariana | 5,00 € | ||||
| (broccoli, pepper, tomatoes, olives) | ||||||
| 450 g | Hawai | 4,00 € | ||||
| (ham, pineapple, cheese) | ||||||
| 480 g | Pikante | 4,00 € | ||||
| (salami, pepper, onion, pepperons) | ||||||
| 450 g | Balkáno tono | 5,00 € | ||||
| (tuna, cheese feta, onion, spinach) | ||||||
| 410 g | Pizza - Rucola | 5,00 € | ||||
| /rucola,cherry tomatoes,parmesan/ | ||||||
| 450 g | Pizza -Gala | 5,50 € | ||||
| /bacon, delicatessen cream/ | ||||||
| 420 g | Pizza "Mickey mouse" | 4,00 € | ||||
| /ham,sweetcorn/ | ||||||
| Side orders for pizza | ||||||
| 4g basil, 1g oregano, 1g thyme | 0,30 € | |||||
| 5g garlic, 30g onion, 20g pepperons | 0,50 € | |||||
| 50g pineapple, 30g spicy steamed peppers, 5cl olive oil | 0,80 € | |||||
| 50g pepper, 50g tomato, 50g spinach | 0,80 € | |||||
| 50g broccoli, 50g sweetcorn, 50g olives | 1,00 € | |||||
| 50g mashrooms, 50g cheese edam | 1,00 € | |||||
| 50g cheese: blue cheese, feta, parmesan, mozzarella | 1,20 € | |||||
| Drink list | ||||||
| Coffee | ||||||
| 7 g | Espresso | 1,00 € | ||||
| 7g | Espresso picollo | 1,00 € | ||||
| 7 g | Espresso machiatto | 1,20 € | ||||
| 7 g | Vienna coffee | 1,30 € | ||||
| 7 g | Turkey coffee | 1,00 € | ||||
| 7 g | Iced coffee | 1,90 € | ||||
| 7 g | Algerian coffee | 1,90 € | ||||
| 7 g | Caffe latte XL | 1,50 € | ||||
| 7 g | Caffe latte | 1,30 € | ||||
| 7 g | Hot chocolate | 1,20 € | ||||
| 1,5 - 2 g | Tea | 0,70 € | ||||
| 20 g | Honey | 0,40 € | ||||
| 0,1 l | Milk | 0,20 € | ||||
| 0,01 l | Maresi | 0,20 € | ||||
| 0,01 l | Cream | 0,20 € | ||||
| 40 g | Double cream | 0,50 € | ||||
| 0,2 l | Cocoa | 0,50 € | ||||
| Soft drinks | ||||||
| 0,1 l | Kofola original | 0,20 € | ||||
| 0,25 l | Pepsi Cola light | 1,00 € | ||||
| 0,25 l | Mirinda Orange | 1,00 € | ||||
| 0,25 l | 7 Up | 1,00 € | ||||
| 0,25 l | Schweppes Tonic,Lemon,Citrus Mix,White Grapes | 1,00 € | ||||
| 0,25 l | Vinea | 1,00 € | ||||
| 0,25 l | Ginger Ale | 1,00 € | ||||
| 0,30 l | Toma Natural Still mineral water, sparkling | 0,90 € | ||||
| 0,33 l | Korunní sparkling | 0,90 € | ||||
| 0,20 l | Lipton Ice Tea Lemon,Peach,Green | 1,10 € | ||||
| 0,20 l | Tropicana multivit,pineap., orange,peach,apple | 1,20 € | ||||
| 0,25 l | Toma Grapfruit,Strawbery, Black currant | 1,20 € | ||||
| 0,18 l | Aloe vera mix | 1,30 € | ||||
| 0,25 l | Red bull | 2,00 € | ||||
| 0,10 l | Fresh /orange,grapefruit/ | 0,90 € | ||||
|
0,2 l 0,33 l |
Snipp Rajec dandelion |
Draught beer |
1,00 € 1,00 € |
|||
| 0,5 l | Pilsner 12° | 1,50 € | ||||
| 0,3 l | Pilsner 12° | 0,90 € | ||||
| 0,5 l | Gambrinus 10° | 1,20 € | ||||
| 0,3 l | Gambrinus 10° | 0,70 € | ||||
| Botteled beer | ||||||
| 0,5 l | Pilsner 12° | 1,70 € | ||||
| 0,5 l | Radegast non alcohol | 1,40 € | ||||
| 0,5 l | “Šariš“ dark 11° | 1,40 € | ||||